


Organic vegan protein - carrot - 605g
Vegetable protein complex for muscle building and strong connective tissue with cordyceps extract
Organic vegan protein - carrot - 605g
LAGER_01 JOY NATURALS
Mayrwiesstraße 27
5300 Hallwang/Salzburg
Austria
vegan-carrot:PROTEIN powder complex - 605 g
Pea protein*), pumpkin protein*), hemp protein*), carrot powder*), linseed protein*), barley grass extract, cordyceps extract*)
nutritional values | per 100g | per serving |
energy | 391kcal/1636kJ | 117kcal/491kJ |
Fat | 6.96g | 2.09g |
hereof: saturated fatty acids | 1.5g | 0.5g |
carbohydrates | 24g | 7.4g |
of which sugar | 9.5g | 2.5g |
fiber | 10.9g | 3.27g |
protein | 66.67g | 20g |
Salt | 3.40g | 1.03g |
*)from controlled organic cultivation
Content ℮ 605g
Organic control body: AT-BIO-401 Total organic content: 99.5%
Amino acid composition:
amino acid | per 100g | per serving |
L-tryptophan* | 1585mg | 475mg |
L-phenylalanine* | 3283mg | 984mg |
L-tyrosine | 2202mg | 666mg |
L-isoleucine* | 2668mg | 807mg |
L-Leucine* | 4836mg | 1463mg |
L-Valine* | 3021mg | 914mg |
L-threonine* | 2321mg | 702mg |
L-methionine* | 830mg | 251mg |
L-cysteine | 668mg | 202mg |
L-lysine* | 3984mg | 1195mg |
L-arginine | 5405mg | 1635mg |
L-histidine | 1511mg | 457mg |
*Essential amino acid


Insights into the valuable components
Natural ingredients
Our products are:





