




Stress under control advantage Bundle (contains: vegan-carrot: protein, keen: mind, mineral: heros)
For concentration and mental performance
Stress under control advantage Bundle (contains: vegan-carrot: protein, keen: mind, mineral: heros)
LAGER_01 JOY NATURALS
Mayrwiesstraße 27
5300 Hallwang/Salzburg
Austria
Bundle of advantage: vegan-carrot: protein; Keen: Mind, Mineral: Heros
VEGAN-CARROT: Protein
pea protein*), hemp protein*), carrots powder*), linseed protein*), barley grass extract, bio-cordyceps mushroom extract*)
nutritional values | PRO 100G | per portion |
Energy | 343KCAL/1437KJ | 104KCAL/435KJ |
Fett | 5.3G | 1.6G |
saturated fatty acids | 1.5g | 0.5G |
carbohydrates | 10G | 3.0G |
of it sugar | 9.5G | 2.9G |
fiber | 9.5G | 2.9G |
egg whites | 66G | 20G |
Salz | 3.40G | 1.03g |
pea protein | 59.5G | 18000 mg |
hemp protein | 16.5G | 5000 mg |
Carrots powder | 13.2g | 4000 mg |
linseed protein | 6.6G | 2000 mg |
barley grass extract | 3.3G | 1000 mg |
Cordyeps mushroom extract | 0.83g | 250 mg |
*) from controlled organic cultivation
Content ℮ 605g
Bio-controlled position: AT-BIO-401 BIO SEAUTION Total: 96%
Aminosic acid composition:< T3699>
Amino acid< T4339> | PRO 100G | Pro portion |
l-tryptophan*< T5876> | 1385 mg | 419 mg |
l-phenylalanin*< T7351> | 3183 mg | 963 MG |
l-tyrosine | 2202 mg | 666 mg |
l-isoleucin*< T10276> | 807 mg | |
< T11737> | 4836 12201> | 1463 12665> |
< T13198> | 3021> T13662> | 914 14125> |
l-threonin*>< T14661> | 2321 | 25>702 MG5588> |
L-Methionin*< T16125> | | T17051> |
668 | 202 18511> | |
< T19044> | 3954 | 1196 > |
L-arginine | 5405 MG | 1635 1434> |
62> | 1511 22433> | 457 > |
* >
ingredients/nutritional values | PRO 100G | People 4G daily dose | %NRV |
MACA | 50G | 2020 mg | - |
Cognitaven®Green oats herb extract | 19G | 750MG | - |
MACA extract | 10G | 400 mg | - |
PANAX GINSENG | 10G | 400 mg | - |
Dulse (Palmaria Palmata) | 11G | 430 mg | - |
from it iod | 1MG | 50µg | |
Content ℮ 120g
NRV: nutrient reference value
*) From controlled organic cultivation
**) Cognitaven® is a registered brand of Anklam
Bio-control point: AT-BIO-401 BIO SEAUTION Total: 84 %
Sango Calcium, Silicon from Hirse Concentrate, Bio Acerola Fruit Extract, pyridoxal-5-phosphate, zincorotat, coppercitrate, selenium select®, D-Biotin.
Sango Calcium, Silicon from Hirs Concentric, Bio Acerola Fruchtextrakt, Pyridoxal-5-Phosphate, zinc-bisglycinate, coppercitrat, selenium select®, D-Biotin.
Nutritional values | PRO 100G | per daily dose 6g (2ml) | %NRV* |
Sango Korallen Calcium | 64 g | 3841 mg | |
Calcium | 12.8 g | 768 mg | 77% |
Magnesium | 6.4 g | 384 mg | 96% |
Acerola | 16.67 g | 1000 mg | |
Vitamin C | 2.83 g | 170 mg | 210% |
Hirse concentrate | 18.33 g | 1100 mg | |
Silicon | 733.33 mg | 44 mg | |
zinc made of bistlycinate | 83.33 mg | 5.0 mg | 50% |
Vitamin B6 active (from 8 mg p-5-p) | 75 mg | 4.5 mg | 320% |
copper | 8.33 mg | 0.5 mg | 50% |
seleniumSELECT® | 1.33 mg | 80 µg | 150% |
Biotin | 1.25 mg | 75 µg | 150% |
*% of the reference quantity (NRV), in accordance with VO (EU) No. 1169/2011
NRV: nutrient reference value
Content ℮ 180G

Our products are:





