





Fitness vital substance set (contains: Omega: 3 Plus, Green: Angel, Mineral: Heros, Vegan-Carrot: Protein
Reach your fitness goals with the fitness vital fabric bundle
Fitness vital substance set (contains: Omega: 3 Plus, Green: Angel, Mineral: Heros, Vegan-Carrot: Protein
LAGER_01 JOY NATURALS
Mayrwiesstraße 27
5300 Hallwang/Salzburg
Austria
Proteins, minerals, secondary plant substances, Omega 3 PLUS
vegan-carrot:PROTEIN
Pea protein*), hemp protein*), carrot powder*), linseed protein*), barley grass extract, organic cordyceps mushroom extract*)
nutritional values | per 100g | per serving |
energy | 343kcal/1437kJ | 104kcal/435kJ |
Fat | 5.3g | 1.6g |
hereof: saturated fatty acids | 1.5g | 0.5g |
carbohydrates | 10g | 3.0g |
of which sugar | 9.5g | 2.9g |
fiber | 9.5g | 2.9g |
protein | 66g | 20g |
Salt | 3.40g | 1.03g |
pea protein | 59.5g | 18000 mg |
hemp protein | 16.5g | 5000 mg |
carrot powder | 13.2g | 4000 mg |
flaxseed protein | 6.6g | 2000 mg |
barley grass extract | 3.3g | 1000 mg |
Cordyceps mushroom extract | 0.83g | 250 mg |
*)from controlled organic cultivation
Content ℮ 605g
Organic control body: AT-BIO-401 Total organic content: 96%
Amino acid composition:
amino acid | per 100g | per serving |
L-tryptophan* | 1385mg | 419mg |
L-phenylalanine* | 3183mg | 963mg |
L-tyrosine | 2202mg | 666mg |
L-isoleucine* | 2668mg | 807mg |
L-Leucine* | 4836mg | 1463mg |
L-Valine* | 3021mg | 914mg |
L-threonine* | 2321mg | 702mg |
L-methionine* | 830mg | 251mg |
L-cysteine | 668mg | 202mg |
L-lysine* | 3954mg | 1196mg |
L-arginine | 5405mg | 1635mg |
L-histidine | 1511mg | 457mg |
*Essential amino acid
green:ANGEL
nutritional values | per 100g | 4g daily dose | %NRV |
Chlorella | 25g | 1000 mg | |
Spirulina | 25g | 1000 mg | |
From this: iron | 75mg | 3 mg | 22 |
vitamin B12 | 42.5µg | 1.7µg | 70 |
Moringa | 22.5g | 900 mg | |
Spearmint | 21.25g | 850 mg | |
horseradish root extract | 6.25g | 250 mg | |
From this glucosinolate | 5g | 20 mg |
Content ℮ 120g
NRV: Nutrient Reference Value
mineral:HEROS
Sango coral calcium, silicon from millet concentrate, organic acerola fruit extract, pyridoxal-5-phosphate, zinc bisglycinate, copper citrate, selenium SeLECT®, D-biotin.
nutritional values | per 100g | 6g (2ML) per daily dose | %NRV* |
Sango Coral Calcium | 64 g | 3841 mg | |
calcium from it | 12.8 g | 768 mg | 77% |
magnesium | 6.4 g | 384 mg | 96% |
Acerola | 16.67 g | 1000 mg | |
vitamin C | 2.83 g | 170 mg | 210% |
millet concentrate | 18.33 g | 1100 mg | |
silicon | 733.33 mg | 44 mg | |
zinc from bisglycinate | 83.33 mg | 5.0 mg | 50% |
Vitamin B6 active (from 8 mg P-5-P) | 75 mg | 4.5 mg | 320% |
copper | 8.33 mg | 0.5 mg | 50% |
selenium SeLECT® | 1.33 mg | 80 µg | 150% |
biotin | 1.25 mg | 75 µg | 150% |
*% of the reference quantity (NRV), according to Regulation (EU) No.1169/2011
NRV: Nutrient Reference Value
Content ℮ 180g
plant:OMEGA-3-PLUS - 200 ml
INGREDIENTS: ORGANIC HEMP SEED OIL*, COLD PRESSED (96%), DHA & EPA RICH OIL FROM FROM THE MICROALGAE SCHIZOCHYTRIUM SP.
nutritional values/ingredients | Per 100g | Per serving (25ml/1tsp) |
energy | 3700 kJ / 900 kcal | 851 kJ / 207 kcal |
Fat | 100g | 23g |
Hereof: saturated fatty acids | 11g | 2.4g |
Of which polyunsaturated fatty acids | 74g | 17g |
carbohydrates | 0g | 0g |
Of which sugar | 0g | 0g |
protein | 0g | 0g |
Salt | 0g | 0g |
Content: 200 ml
*FROM CONTROLLED ORGANIC CULTIVATION
TOTAL ORGANIC PORTION: 96%, ORGANIC CONTROL BODY: AT-BIO-401



Our products are:





